Saldos
Moneda Cantidad
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Mercado
Moneda Precio Modif. Rev. fullname
Moneda Precio Modif. Rev. fullname
YOVI
0.03177640 0%0YobitCoin
ETH0.03064987- 0.4%890.6Ethereum
ZEC0.00371541+ 1.2%751.7Zcash
DASH0.00045608+ 0.7%206.4DASH
LTC0.00079903+ 0.2%171.5Litecoin
ETC0.00012822+ 3%93.3EthereumClassic
BIG-BTC
0.00487005- 1.6%30BIG
YOCHAT-DOGE
D0.00000031 0%19.6YoChat Token
SHIB-USDTb
T0.00000584- 1.2%7.3SHIBA INU
DOGE-BTC
0.00000135- 0.8%3.6Dogecoin
BCHABC0.00011111+ 0.3%3BitcoinCashABC
TRX-BTC
0.00000476+ 0.9%2.1Tron Token
XRP-BTC
0.00001934- 1.5%2.1Ripple
BTCT67161.99+ 0.1%0.8Bitcoin
BTC-USDTt
T66849.56+ 0.3%0.5Bitcoin
SHIBA2-BTC
0.00000018 0%0.5Shiba v2 Limited
ETH-BTC
0.03063386- 0.4%0.4Ethereum
ETH-USDT
T2039.7158838- 0.6%0.4Ethereum
ZEC-BTC
0.00369654+ 0.6%0.4Zcash
BTC-USDT
T66846.01+ 0.2%0.3Bitcoin
BTC-RUR
R5658929.07- 0.4%0.2Bitcoin
ETH-USDC
2040.2421663- 0.8%0.2Ethereum
DOGE-USDT
T0.09018120- 0.8%0.2Dogecoin
DOGE-ETH
E0.00004430- 0.6%0.1Dogecoin
BTC-USDTb
T66894.15+ 0.1%0.1Bitcoin
BNB-BTC
0.00884223+ 0.3%0.1BNB BSC
BONUS-DOGE
D0.00111975- 0.1%0.1BONUS
USDT-RUR
R84.77- 0.2%0.1USDT ERC20
SPITZ-BTC
0.00000002 0%0.1SPITZ
TON-BTC
0.00001866+ 1.1%0.1TON Coin
DASH-BTC
0.00044923+ 0.1%0.1DASH
BTCT67387.53+ 3.1%0.1Bitcoin
BTCR5639479.00+ 0.2%0.1Bitcoin
WBNB-BTC
0.00882922+ 0.4%0.1WBNB BEP20
USDTe-USDTt
T0.99756263+ 0.2%0.1USDT ERC20
ETH-RUR
R173305.13- 0.8%0.1Ethereum
USDTR85.19- 0.2%0.1USDT ERC20
USDTe-USDTb
T0.99843938- 0.5%0.1USDT ERC20
USDT-RUBLIX
384388.93704- 0.1%0.1USDT ERC20
NOT-BTC
0.00000001 0%0.1Notcoin
USDTE0.00049867+ 2.3%0.1USDT ERC20
  • PLC / DOGE
  • Last: 7.52950002
  • 24High: 7.52950002
  • 24Low: 7.52950002
  • 24V: 0 DOGE
COMPRA
29.31407538
Cantidad:
PLC
Precio:
DOGE
Total:
DOGE
Com (0.2%):
DOGE
Total+Com:
DOGE
Órdenes de venta
Precio PLC DOGE
29.31407538 0.59834580 17.53995388
29.31407539 1.44723000 42.42420932
54.80457573 1.54820000 84.84844414
91.33698928 0.65690800 59.99999895
127.99998948 0.17509200 22.41177415
127.99998952 0.68250000 87.35999284
520.00000000 0.02115384 10.9999968
650.00000000 0.01692307 10.9999955
799.00000000 0.01376720 10.9999928
995.00000000 0.01105527 10.99999365
998.00000000 0.77096648 769.42454704
999.00000000 0.20000000 199.800000
1100.00000000 0.01000000 11.0000000
1140.00023682 0.01175437 13.39998458
1999.00000000 0.10000000 199.900000
2000.00000000 0.01000000 20.0000000
2759.73240328 0.18000000 496.75183259
2999.00000000 0.10000000 299.900000
3500.00000000 5.00000000 17500.0000
3638.73686613 0.00549641 19.99998969
3854.04621976 0.00518935 19.99999475
4000.00000000 0.01000000 40.0000000
5445.00000000 0.85862728 4675.2255396
5994.06000000 0.00510000 30.5697060
5999.00000000 0.11280778 676.73387222
6000.00000000 0.01000000 60.0000000
6111.72816525 0.00190000 11.61228351
6233.96272855 0.00190000 11.84452918
7000.00000000 0.01000000 70.0000000
9000.00000000 0.01000000 90.0000000
9999.00000000 0.10000000 999.900000
10000.00000000 0.00504999 50.4999000
10999.00000000 0.00200000 21.9980000
10999.99997983 0.00170818 18.78997996
10999.99997984 0.00102176 11.23935997
10999.99997985 0.01328288 146.11167973
10999.99997986 0.00138186 15.20045997
10999.99997988 0.00134541 14.79950997
10999.99998000 0.00173068 19.03747996
11000.00000000 0.01000000 110.000000
12000.00000000 0.00316666 37.9999200
14999.99999990 0.00143130 21.46949999
19999.00000000 0.10000000 1999.90000
20000.00000000 0.01000000 200.000000
24000.00000000 0.00219000 52.5600000
25000.00000000 0.00068099 17.0247500
29554.99986987 0.02141865 633.02819796
29999.00000000 0.10000000 2999.90000
40000.00000000 0.01000000 400.000000
45000.70000000 0.00090443 40.6999831
VENTA
13.18355778
Cantidad:
PLC
Precio:
DOGE
Total:
DOGE
Com (0.2%):
DOGE
Total-Com:
DOGE
Órdenes de compra
Precio PLC DOGE
13.18355778 2.83938000 37.43313028
7.05167044 6.37009000 44.91977535
0.50020000 20.0000000 10.0040000
0.50000000 20.0000000 10.0000000
0.07600001 144.73682306 10.99999999
0.00230501 4338.40000 10.00005538
0.00230500 4338.48156182 10.00019999
0.00020479 50000.2000 10.23954095
0.00000205 5000000.20 10.25000041
0.00000012 83333333.33333334 10.0000000
0.00000003 333333333.3333334 10.0000000
Historial de operaciones
Hora Precio
PLC [C]
Es necesario iniciar sesión.
Hora Precio PLC
16:10:31 SELL 7.52950002 1.70447273
16:10:31 SELL 13.5000000 0.38138764
05:50:00 SELL 13.5000000 1.11861236
17:05:04 SELL 18.38351994 0.45886747
15:23:38 SELL 18.38351994 0.52027253
15:23:38 SELL 18.38351995 0.59834580
10:58:15 BUY 53.19616385 0.22555466
19:47:01 SELL 38.0000000 0.28947368
14:34:58 BUY 99.44891636 0.61503005
14:30:14 BUY 99.44891636 0.14199314
07:17:08 BUY 11.0000000 0.00200000
07:17:05 BUY 10.8834000 1.00907835
01:30:22 BUY 11.0000000 0.99800000
00:50:09 SELL 8.05773070 1.30000000
15:28:50 SELL 10.1000000 1.00000000
15:28:49 SELL 10.20479145 1.20000000
15:28:49 SELL 11.0000000 1.00000000
14:27:19 SELL 11.3652000 3.76287993
14:27:12 SELL 11.3652000 6.23712007
14:27:12 SELL 11.3667426 2.50000000
14:27:12 SELL 11.37284338 0.96721370
14:27:12 SELL 11.37284339 0.89687333
08:55:31 SELL 20.0000000 0.50000000
07:57:02 SELL 50.20479145 0.25710549
07:57:02 SELL 50.20479145 0.20000000
05:21:14 SELL 58.20479145 0.20000000
05:21:14 SELL 58.20479148 0.00071929
02:59:14 SELL 58.20479148 0.17928071
02:44:40 SELL 59.7321033 3.68421059
02:44:40 SELL 59.73230333 0.33887681
02:44:40 SELL 59.74259983 0.50000000
02:44:40 SELL 59.74259984 0.20588323
09:58:55 BUY 100.000000 19.84879831
09:58:55 BUY 100.000000 32.7244200
09:51:11 BUY 100.000000 9.03812757
09:51:11 BUY 99.9900000 0.16866664
09:51:10 BUY 99.9900000 0.10609490
13:10:31 SELL 59.73230333 0.42404599
00:46:00 BUY 100.000000 2.24843283
00:45:44 BUY 100.000000 2.24914907
00:45:29 BUY 100.000000 2.24932906
00:27:33 BUY 100.000000 0.13874541
00:07:30 BUY 100.000000 1.61192423
00:05:51 BUY 100.000000 2.20894526
00:05:32 BUY 100.000000 4.01885597
00:05:16 BUY 100.000000 4.01288055
00:04:39 BUY 100.000000 4.01288055
00:04:24 BUY 100.000000 4.02776762
03:34:39 BUY 100.000000 1.46742121
03:34:26 BUY 100.000000 1.46742121

KevJC: COLOGNESI, your the idiot

COLOGNESI L0: KevJC, No. I just wanted to know who else here fell for this scam.

KevJC: COLOGNESI, you came with nothing and you leave with nothing

okika: COLOGNESI, No I missed it but I saw that it was traded hard. And don't tell me that Yobit takes your stuff and puts it to your investbox, I don't believe. I only saw when I've got CORONA investbox for free but it was not taken from my balance, it suddenly appeared in my investbox. So whatever is in your balance, you deciede what to do with it. Don't lie.

okika: COLOGNESI, I'm here since 2017 January and I saw only lies like you do and never ever experinced things like this

Yanadia: As far as I know, there’s a time limit for FUSD claims, so if you’re late, it expires.

COLOGNESI L0: okika, I only spent 500 sheets of paper that I printed with the airdrop QR Code, and the time I spent sticking them on the poles and walls here in my city.

Yanadia: airdrops

COLOGNESI L0: I dedicated almost 6 months to this airdrop. At the time I even bought 2 pairs of sneakers, which they also forced us to buy in order to be able to withdraw 1% of the allocation + 40 messages per day.

COLOGNESI L0: FUSD 1% (with sneakers) 0.1% (no sneakers) (new) Cada dia 1000 10000000000 YOSTEP: 20 ds + 40 Chat Msgs Sem moedas

okika: once I ate a box of coloured chalk, I fart rainbows since that

COLOGNESI L0: Okika, YOSTEP: 20 ds + 40 mensagens de chat Sem moedas

okika: COLOGNESI, why don't you move on? Since that there was PALMS (I missed it too), YO10 (700$ for me) and YOMBA (100$ for me). Grow up crying kid.

Yanadia: Coercion means being threatened if you don’t do it—I don’t think that’s coercion, but rather a choice, which implies consent from both parties so Yobit never forces any1

okika: exactly

COLOGNESI L0: Go there to InvestBox and see with your own eyes. It's the first option there in Investment Plans. There you will see what the requirements were to be able to withdraw FUSD. Then you will see who the liar is. lol

okika: COLOGNESI, ok, cry to your mom, I'm busy, from now I ignore you. I grew up and work for my good, not wasting time for crying

Yanadia: okika, :))

COLOGNESI L0: Everyone who participated in the FUSD airdrop was required to do so, because for everyone who participated, the tokens went straight to the InvestBox, and they had to buy sneakers, chat here every day in order to withdraw 1% daily.

COLOGNESI L0: okika, From an idiotic liar, I have now become a crybaby. lol At least, I proved that I wasn't lying. This proves that you didn't even participate in the airdrop, and you're here talking nonsense, saying that I am a liar and an idiot. The idiotic liar here is you.

COLOGNESI L0: You!!!!

manbtc007: COLOGNESI, I participated. My FUSD didn't went straight to Investbox. I still have some fusd around here. Chatting, trading etc were tasks that got you free fusd.

Yanadia: Isn’t the date clearly listed above? And that airdrop was two years ago—did I misread it?

okika: Yanadia, 4 years

Yanadia: Why do things that are no longer relevant, like eating expired food?

okika: 2022

Yanadia: okika, ya i m wrong 4 years

manbtc007: Yanadia, Yeah they argue about shit instead of talking love

Yanadia: just wonder Why are yelling now? It’s already 2026.

Yanadia: manbtc007, hahaha

manbtc007: Yanadia, Just to malign the exchange.

okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.

Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)

COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.

manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.

Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit

Yanadia: it was **

okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.

Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe

okika: but it takes hard work to mine gold

manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.

Yanadia: manbtc007, Smart man

manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.

Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised

Yanadia: i m bad traders lolzz i dont ve that skill at all

manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.

Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz

Yanadia: manbtc007, this my problems cant wait

Yanadia: just kidding but some are fact :)))

Yanadia: looking for ways to survive